Profile
(as of June 18, 2025)
| Registered Name | Restar Supply Chain Solution Corporation | |
| Established | April 1, 1976 | |
| Capital |
308 millions of Yen 80.01% owned by Restar Corporation 19.99% owned by Panasonic Holdings Corporation |
|
| Business Content | Procurement Procurement Business Support |
|
| Main Banks | Sumitomo Mitsui Bank, MUFG Bank, Mizuho Bank, Resona Bank | |
| History | Apr.1976 | Established as a domestic sales company for electronics compornents imported by Matsushita Electric Trading(MET). Registered name: Matsubo Electronic Components Sales(MECS)/ Capital: 50 M YEN |
| Aug.1983 | Increased capital: 80 M YEN | |
| Apr.1988 | Matsushita Electric Industrial(MEI) merged with MET, became a Sales Company of MEI. | |
| May.1999 | Increased capital: 120 M YEN | |
| Oct.2002 | HongKong Area Subsidiary established / Capital: 600,000 HK$ | |
| Apr.2003 | MECS merged with Matsushita Inter-Techno, Increased capital: 220 M YEN Registered new company name as Matsushita Techno Trading Co., Ltd. (MTT) | |
| Feb.2005 | Moved corporate headquarters from Nishi-Shinjuku to Yoyogi | |
| Oct.2008 | Company name changed to Panasonic Techno Trading Co.,Ltd. | |
| Mar.2009 | Vitec Co., Ltd. acquired 85% stocks , subsidiary of Vitec group. Company name changed to PTT Co., Ltd. |
|
| Jun.2009 | Increased capital: 308 M YEN | |
| Jul.2009 | Established PTT(S&D HongKong) Co., Ltd. | |
| Sep.2010 | Moved corporate headquarters from Yoyogi to Kita-Shinagawa | |
| Nov.2010 | Established PTT(Shenzhen) Co., Ltd. | |
| Mar.2011 | Vitec Co., Ltd. acquired a 100% stake in. | |
| Oct.2014 | Electronic components and Electronic equipments business transferred to Vitec. | |
| Oct.2015 | Established PTT(Taiwan) Co., Ltd. | |
| Jul.2016 | Panasonic Corporation acquired a 19.99% stake in. | |
| Jul.2020 | Company name changed to Restar Supply Chain Solution Corporation. | |
| Jan.2023 | Moved corporate headquarters from Kita-Shinagawa to Konan | |
